Payment Schedule
Option |
Due Date |
Terms |
Penalty |
“Q” Quarterly | August 1 – payment #1–25% | For all families, the minimum due is 25% at the beginning of each quarter. Payments must be made on or before these dates. | In the event a payment is more than 30 days overdue, a 2% penalty will be assessed to that amount of tuition and other school related fees that are determined to be overdue. |
October 1 – payment #2–25% | |||
January 1 – payment #3–25% | |||
March 1 – payment #4–25% | |||
“M” Monthly | August 1 – payment #1–20% 3 | If you wish to make monthly payments this schedule must be followed. | |
September 1 – payment #2–10% | |||
October 1 – payment #3–10% | |||
November 1 – payment #4–10% | |||
December 1 – payment #5–10% | |||
January 1 – payment #6–10% | |||
February 1 – payment #7–10% | |||
March 1 – payment #8–10% | |||
April 1 – payment #9 -10% | |||
“A” Annual or “S” Semester | For those families who may want to take advantage of discounts for early payments, the following applies. Paid on or before the first day of School will be 3% discount. Payments of 50% on/or before the first day of school and January 1 will have a 1% discount applied to each payment. |
3Should you choose a MONTHLY schedule for payment, you need to make an initial payment of 20% of your annual fees on or before Aug 1 of the current school year and 10% on or before the first of each month beginning Sept 1 and ending Apr 1 of the next year. In the event you do not choose a payment plan, the quarterly plan will be chosen by default.